Quarter Result | |||||||||
31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 12,342,000 | 11,072,000 | 11,193,000 | 10,661,000 | 10,513,000 | 8,935,000 | 7,979,000 | 7.53% | |
PBT | 4,988,000 | 4,146,000 | 3,898,000 | 3,940,000 | 3,541,000 | 3,312,000 | 2,805,000 | 10.05% | |
Tax | 1,096,000 | 900,000 | 692,000 | 690,000 | 704,000 | 769,000 | 212,000 | 31.46% | |
NP | 3,887,000 | 3,247,000 | 3,201,000 | 3,247,000 | 2,829,000 | 2,533,000 | 2,569,000 | 7.13% | |
Tax Rate | -21.97% | -21.71% | -17.75% | -17.51% | -19.88% | -23.22% | -7.56% | - | |
Total Cost | 8,455,000 | 7,825,000 | 7,992,000 | 7,414,000 | 7,684,000 | 6,402,000 | 5,410,000 | 7.71% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.