Quarter Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 344,796 | 273,161 | 203,919 | 180,331 | 167,317 | 129,104 | 123,081 | 18.72% | |
PBT | 38,270 | 38,307 | 30,492 | 25,589 | 8,228 | 16,163 | 15,319 | 16.47% | |
Tax | 9,449 | 11,881 | 9,657 | 8,318 | 2,618 | 5,142 | 5,272 | 10.20% | |
NP | 28,821 | 26,426 | 20,835 | 17,271 | 5,563 | 11,021 | 10,047 | 19.19% | |
Tax Rate | -24.69% | -31.02% | -31.67% | -32.51% | -31.82% | -31.81% | -34.41% | - | |
Total Cost | 315,975 | 246,735 | 183,084 | 163,060 | 161,754 | 118,083 | 113,034 | 18.67% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.