Quarter Result | |||||||||
31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 10,714,000 | 10,680,000 | 9,915,000 | 9,278,000 | 9,038,000 | 8,529,000 | 7,532,000 | 6.04% | |
PBT | 3,935,000 | 3,443,000 | 2,591,000 | 3,246,000 | 3,016,000 | 2,660,000 | 2,388,000 | 8.67% | |
Tax | 827,000 | 659,000 | 503,000 | 1,040,000 | 596,000 | 546,000 | 418,000 | 12.03% | |
NP | 3,277,000 | 2,989,000 | 2,392,000 | 2,335,000 | 2,504,000 | 2,194,000 | 2,033,000 | 8.27% | |
Tax Rate | -21.02% | -19.14% | -19.41% | -32.04% | -19.76% | -20.53% | -17.50% | - | |
Total Cost | 7,437,000 | 7,691,000 | 7,523,000 | 6,943,000 | 6,534,000 | 6,335,000 | 5,499,000 | 5.15% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.