Quarter Result | |||||||||
31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 10,829,000 | 11,750,000 | 10,254,000 | 10,045,000 | 8,992,000 | 8,667,000 | 7,897,000 | 5.39% | |
PBT | 4,467,000 | 4,588,000 | 3,201,000 | 3,416,000 | 3,249,000 | 2,764,000 | 1,990,000 | 14.41% | |
Tax | 910,000 | -202,000 | 646,000 | 691,000 | 640,000 | 555,000 | 259,000 | 23.27% | |
NP | 3,781,000 | 5,143,000 | 2,856,000 | 2,942,000 | 2,677,000 | 2,274,000 | 1,810,000 | 13.05% | |
Tax Rate | -20.37% | 4.40% | -20.18% | -20.23% | -19.70% | -20.08% | -13.02% | - | |
Total Cost | 7,048,000 | 6,607,000 | 7,398,000 | 7,103,000 | 6,315,000 | 6,393,000 | 6,087,000 | 2.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.