Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 31/05/20 | 31/05/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 1,104 | 1,421 | 524 | 0 | 0 | 0 | - | |
PBT | -881 | -4,770 | -3,432 | -5,661 | -14 | -5 | 176.35% | |
Tax | 33 | -101 | 28 | 169 | -51 | -41 | - | |
NP | -914 | -4,669 | -3,432 | -5,661 | -14 | -5 | 178.35% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 2,018 | 6,089 | 3,956 | 5,661 | 14 | 5 | 225.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.