Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,779,000 | 934,251 | 1,003,199 | 1,394,465 | 1,016,485 | 858,724 | 828,963 | 28.73% | |
PBT | 1,966,000 | 49,055 | -78,458 | 353,558 | 159,931 | 92,751 | 25,779 | 105.79% | |
Tax | 478,000 | 13,911 | -34,278 | 90,481 | 47,672 | 17,004 | 14,501 | 78.96% | |
NP | 1,488,000 | 35,144 | -44,180 | 263,078 | 112,259 | 75,747 | 11,278 | 125.46% | |
Tax Rate | -24.31% | -28.36% | - | -25.59% | -29.81% | -18.33% | -56.25% | - | |
Total Cost | 2,291,000 | 899,107 | 1,047,380 | 1,131,387 | 904,226 | 782,977 | 817,685 | 18.71% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.