Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,650,200 | 2,137,800 | 2,221,500 | 1,927,600 | 1,636,800 | 1,552,500 | 1,503,000 | 9.90% | |
PBT | 187,900 | 142,100 | 127,200 | 114,700 | 100,800 | 92,500 | 68,100 | 18.41% | |
Tax | 48,700 | 37,300 | 33,500 | 26,800 | 28,200 | 29,600 | 17,400 | 18.69% | |
NP | 139,000 | 104,300 | 93,700 | 87,700 | 72,600 | 63,300 | 50,400 | 18.40% | |
Tax Rate | -25.92% | -26.25% | -26.34% | -23.37% | -27.98% | -32.00% | -25.55% | - | |
Total Cost | 2,511,200 | 2,033,500 | 2,127,800 | 1,839,900 | 1,564,200 | 1,489,200 | 1,452,600 | 9.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.