Last Price
10.00
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
160 Million
Shares Outstanding
16 Million
Latest Quarter
31-Dec-2023 [Q4]
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue QoQ | YoY
0.79% | 13.22%
NP QoQ | YoY
55.51% | 33.87%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
421,880,000.00 | 23,412,000.00
EPS | EPS Diluted
0.13 Cent | 0.13 Cent
YoY
40.13%
NP Margin
5.55%
Last 10 FY Result (Thousand) | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 421,880 | 371,769 | 346,456 | 302,871 | 263,518 | 228,294 | 13.06% | |
PBT | 44,326 | 30,425 | 11,592 | 4,856 | 3,193 | -17,491 | - | |
Tax | 20,914 | 13,718 | 11,479 | 12,014 | 5,705 | 3,799 | 40.62% | |
NP | 23,412 | 16,707 | 113 | -7,158 | -2,512 | -13,692 | - | |
Tax Rate | -47.18% | -45.09% | -99.03% | -247.41% | -178.67% | - | - | |
Total Cost | 398,468 | 355,062 | 346,343 | 310,029 | 266,030 | 241,986 | 10.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.