Last Price
77.85
Today's Change
+0.06 (0.07%)
Day's Change
77.17 - 77.90
Trading Volume
94,157
Market Cap
73 Billion
Shares Outstanding
948 Million
Latest Quarter
31-Oct-2024 [Q2]
Announcement Date
31-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
-4.77% | 5.96%
NP QoQ | YoY
-10.37% | -13.48%
Latest Audited
30-Apr-2024
Announcement Date
29-Apr-2024
Reported Currency
USD
Revenue | Net Profit
69,263,500,000.00 | 2,729,700,000.00
EPS | EPS Diluted
2.82 Cent | 2.82 Cent
YoY
-11.69%
NP Margin
3.94%
Last 10 FY Result (Thousand) | ||||||||||||
30/04/24 | 30/04/23 | 30/04/22 | 30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | 30/04/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 69,263,500 | 71,856,700 | 62,809,900 | 45,760,100 | 54,132,400 | 59,117,600 | 51,394,400 | 37,904,500 | 34,144,600 | 34,529,900 | 8.03% | |
PBT | 3,448,100 | 3,929,100 | 3,417,600 | 3,359,100 | 2,903,500 | 2,192,200 | 1,737,800 | 1,592,100 | 1,592,300 | 1,239,700 | 12.02% | |
Tax | 715,900 | 838,200 | 734,300 | 653,600 | 545,900 | 370,900 | 57,300 | 383,200 | 398,600 | 306,200 | 9.88% | |
NP | 2,729,700 | 3,090,900 | 2,683,300 | 2,705,500 | 2,353,600 | 1,833,900 | 1,673,600 | 1,208,900 | 1,193,500 | 932,800 | 12.65% | |
Tax Rate | -20.76% | -21.33% | -21.49% | -19.46% | -18.80% | -16.92% | -3.30% | -24.07% | -25.03% | -24.70% | - | |
Total Cost | 66,533,800 | 68,765,800 | 60,126,600 | 43,054,600 | 51,778,800 | 57,283,700 | 49,720,800 | 36,695,600 | 32,951,100 | 33,597,100 | 7.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.