Last Price
79.07
Today's Change
+1.57 (2.02%)
Day's Change
78.27 - 80.38
Trading Volume
5,474,979
Market Cap
33 Billion
Shares Outstanding
418 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
2,227.08% | 25.08%
NP QoQ | YoY
338.71% | 10.12%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
383,000,000.00 | 449,000,000.00
EPS | EPS Diluted
1.13 Cent | 1.13 Cent
YoY
2,263.16%
NP Margin
117.23%
Last 10 FY Result (Thousand) | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 383,000 | 3,627,000 | 2,788,000 | 2,251,000 | 2,173,000 | -35.18% | |
PBT | 451,000 | 2,542,000 | 3,350,000 | 799,000 | 1,722,000 | -28.44% | |
Tax | 0 | 627,000 | 504,000 | 226,000 | 375,000 | - | |
NP | 449,000 | 19,000 | 1,869,000 | 398,000 | 1,913,000 | -30.37% | |
Tax Rate | 0.00% | -24.67% | -15.04% | -28.29% | -21.78% | - | |
Total Cost | -66,000 | 3,608,000 | 919,000 | 1,853,000 | 260,000 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.