Last Price
40.06
Today's Change
+0.14 (0.35%)
Day's Change
39.43 - 40.08
Trading Volume
6,799,752
Market Cap
36 Billion
Shares Outstanding
912 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
CAD
Revenue QoQ | YoY
-0.10% | -1.01%
NP QoQ | YoY
29.84% | 55.47%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
CAD
Revenue | Net Profit
24,673,000,000.00 | 2,263,000,000.00
EPS | EPS Diluted
2.28 Cent | 2.28 Cent
YoY
-21.09%
NP Margin
9.17%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 24,673,000 | 24,174,000 | 23,449,000 | 22,883,000 | 23,964,000 | 23,468,000 | 22,719,000 | 21,719,000 | 21,514,000 | 21,042,000 | 1.78% | |
PBT | 3,876,000 | 3,893,000 | 3,936,000 | 3,265,000 | 4,386,000 | 3,968,000 | 4,009,000 | 4,197,000 | 3,654,000 | 3,647,000 | 0.67% | |
Tax | 996,000 | 967,000 | 1,044,000 | 792,000 | 1,133,000 | 995,000 | 1,039,000 | 1,110,000 | 924,000 | 929,000 | 0.77% | |
NP | 2,263,000 | 2,868,000 | 2,840,000 | 2,634,000 | 3,191,000 | 2,929,000 | 2,914,000 | 3,031,000 | 2,678,000 | 2,500,000 | -1.09% | |
Tax Rate | -25.70% | -24.84% | -26.52% | -24.26% | -25.83% | -25.08% | -25.92% | -26.45% | -25.29% | -25.47% | - | |
Total Cost | 22,410,000 | 21,306,000 | 20,609,000 | 20,249,000 | 20,773,000 | 20,539,000 | 19,805,000 | 18,688,000 | 18,836,000 | 18,542,000 | 2.12% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.