Last Price
39.38
Today's Change
+2.50 (6.77%)
Day's Change
37.45 - 39.60
Trading Volume
175,021
Market Cap
5 Billion
Shares Outstanding
144 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
5.26% | 11.46%
NP QoQ | YoY
-97.08% | -150.30%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
3,967,000,000.00 | -181,000,000.00
EPS | EPS Diluted
-0.48 Cent | -0.48 Cent
YoY
-112.04%
NP Margin
-4.56%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,967,000 | 3,778,000 | 3,367,000 | 3,087,000 | 3,226,000 | 2,979,000 | 2,035,000 | 1,031,000 | 21.21% | |
PBT | 381,000 | 1,968,000 | 1,017,000 | -2,892,000 | 279,000 | 266,000 | 177,000 | 84,000 | 24.09% | |
Tax | 73,000 | 118,000 | 87,000 | -73,000 | 67,000 | -312,000 | 114,000 | 17,000 | 23.13% | |
NP | -181,000 | 1,503,000 | 946,000 | -2,819,000 | 165,000 | 72,000 | -6,000 | -16,000 | 41.40% | |
Tax Rate | -19.16% | -6.00% | -8.55% | - | -24.01% | 117.29% | -64.41% | -20.24% | - | |
Total Cost | 4,148,000 | 2,275,000 | 2,421,000 | 5,906,000 | 3,061,000 | 2,907,000 | 2,041,000 | 1,047,000 | 21.72% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.