Last Price
54.19
Today's Change
+1.57 (2.98%)
Day's Change
52.00 - 54.25
Trading Volume
199,043
Market Cap
7 Billion
Shares Outstanding
132 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
0.44% | 65.52%
NP QoQ | YoY
-298.98% | -207.01%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
2,503,000,000.00 | 111,000,000.00
EPS | EPS Diluted
0.78 Cent | 0.78 Cent
YoY
-93.14%
NP Margin
4.43%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,503,000 | 1,886,000 | 1,643,000 | 1,430,000 | 1,619,000 | 1,561,000 | 1,323,000 | 347,000 | 32.59% | |
PBT | 974,000 | 1,881,000 | 432,000 | 37,000 | 842,000 | 815,000 | 753,000 | 57,000 | 49.97% | |
Tax | 368,000 | 262,000 | 405,000 | 269,000 | 272,000 | 234,000 | 176,000 | 12,000 | 63.04% | |
NP | 111,000 | 1,619,000 | 27,000 | -232,000 | 570,000 | 202,000 | 207,000 | 45,000 | 13.76% | |
Tax Rate | -37.78% | -13.93% | -93.75% | -727.03% | -32.30% | -28.71% | -23.37% | -21.05% | - | |
Total Cost | 2,392,000 | 267,000 | 1,616,000 | 1,662,000 | 1,049,000 | 1,359,000 | 1,116,000 | 302,000 | 34.38% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.