TSX (CAD): China Gold International Resources Corp. Ltd. (CGG)
Last Price
6.79
Today's Change
-0.17 (2.44%)
Day's Change
6.79 - 6.88
Trading Volume
4,250
Market Cap
2 Billion
Shares Outstanding
396 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
72.07% | 308.47%
NP QoQ | YoY
604.61% | 185.62%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
459,434,000.00 | -25,500,000.00
EPS | EPS Diluted
-0.06 Cent | -0.06 Cent
YoY
-111.45%
NP Margin
-5.55%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 459,434 | 1,104,949 | 1,137,356 | 864,032 | 657,459 | 570,570 | 411,881 | 338,601 | 339,949 | 277,783 | 5.74% | |
PBT | -18,671 | 275,264 | 311,648 | 125,430 | -24,842 | -970 | 75,611 | 6,413 | 11,607 | 62,716 | - | |
Tax | 4,298 | 49,863 | 42,973 | 11,492 | 7,309 | 3,220 | 11,266 | 18,738 | 18,434 | 20,849 | -16.08% | |
NP | -25,500 | 222,743 | 267,361 | 111,962 | -32,151 | -4,190 | 63,146 | -13,304 | -8,188 | 39,729 | - | |
Tax Rate | - | -18.11% | -13.79% | -9.16% | - | - | -14.90% | -292.19% | -158.82% | -33.24% | - | |
Total Cost | 484,934 | 882,206 | 869,995 | 752,070 | 689,610 | 574,760 | 348,735 | 351,905 | 348,137 | 238,054 | 8.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.