Last Price
5.41
Today's Change
+1.88 (53.25%)
Day's Change
5.40 - 5.43
Trading Volume
12,389,022
Market Cap
1 Billion
Shares Outstanding
188 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Sep-2024
Reported Currency
CAD
Revenue QoQ | YoY
-3.25% | -11.18%
NP QoQ | YoY
97.97% | -83.63%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
CAD
Revenue | Net Profit
2,705,207,000.00 | -1,448,000.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
-105.31%
NP Margin
-0.05%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,705,207 | 2,164,647 | 1,527,841 | 948,799 | 687,796 | 459,193 | 52,788 | 0 | - | |
PBT | -18,565 | 18,785 | 23,974 | -2,501 | -12,757 | -15,588 | -4,030 | -3,264 | 28.17% | |
Tax | -12,172 | -4,059 | 7,608 | 1,674 | -1,917 | 2,648 | 2,492 | 0 | - | |
NP | -1,448 | 27,283 | 16,366 | -4,175 | -10,840 | -18,236 | -3,919 | -3,264 | -10.95% | |
Tax Rate | - | 21.61% | -31.73% | - | - | - | - | - | - | |
Total Cost | 2,706,655 | 2,137,364 | 1,511,475 | 952,974 | 698,636 | 477,429 | 56,707 | 3,264 | 161.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.