Last Price
55.43
Today's Change
-0.04 (0.07%)
Day's Change
54.64 - 58.73
Trading Volume
150,362
Market Cap
6 Billion
Shares Outstanding
115 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
CAD
Revenue QoQ | YoY
5.96% | 22.73%
NP QoQ | YoY
-1.33% | 44.97%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
CAD
Revenue | Net Profit
3,928,600,000.00 | 350,100,000.00
EPS | EPS Diluted
3.04 Cent | 3.00 Cent
YoY
38.93%
NP Margin
8.91%
Last 10 FY Result (Thousand) | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 3,928,600 | 3,247,700 | 2,917,800 | 2,696,300 | 2,510,800 | 2,414,800 | 10.21% | |
PBT | 467,200 | 305,200 | 281,200 | 200,600 | 21,200 | -117,500 | - | |
Tax | 112,700 | 52,600 | 68,000 | 46,700 | 3,800 | -44,500 | - | |
NP | 350,100 | 252,000 | 213,200 | 153,900 | 17,400 | -73,000 | - | |
Tax Rate | -24.12% | -17.23% | -24.18% | -23.28% | -17.92% | - | - | |
Total Cost | 3,578,500 | 2,995,700 | 2,704,600 | 2,542,400 | 2,493,400 | 2,487,800 | 7.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.