Last Price
0.045
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
10 Million
Shares Outstanding
223 Million
Latest Quarter
31-May-2023 [Q3]
Announcement Date
30-May-2023
Reported Currency
CAD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
-4.75% | -26.98%
Latest Audited
31-Aug-2022
Announcement Date
30-Aug-2022
Reported Currency
CAD
Revenue | Net Profit
0.00 | -8,920,353.00
EPS | EPS Diluted
-0.06 Cent | -0.06 Cent
YoY
-234.58%
NP Margin
0.00%
Last 10 FY Result (Thousand) | ||||||||||||
31/08/22 | 31/08/21 | 31/08/20 | 31/08/19 | 31/08/18 | 31/08/17 | 31/08/16 | 31/08/15 | 31/08/14 | 31/08/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -8,920 | -2,666 | -1,454 | -490 | -695 | -394 | -1,810 | -191 | -580 | -1,457 | 22.28% | |
Tax | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,062 | - | |
NP | -8,920 | -2,666 | -1,454 | -490 | -695 | -394 | -1,810 | -191 | -580 | -1,457 | 22.28% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 8,920 | 2,666 | 1,454 | 490 | 695 | 394 | 1,810 | 191 | 580 | 1,457 | 22.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
V:DSM - DEEP SOUTH RESOURCES INC –
http://deepsouthresources.com
Bid Size----Bid - ----Ask-- Ask-Size---Last--------Hi-Lo
107,000-----0.04 -----0.045-- 27,000----0.04------0.09-0.03
2022-08-16 11:13
rickydi
https://youtu.be/lOFaTJKWWKM
2022-08-04 09:40