Last Price
0.55
Today's Change
+0.02 (3.77%)
Day's Change
0.51 - 0.59
Trading Volume
5,916,291
Market Cap
211 Million
Shares Outstanding
384 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
-14.61% | -36.48%
NP QoQ | YoY
-134.35% | -130.74%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
54,910,000.00 | -65,196,000.00
EPS | EPS Diluted
-0.24 Cent | -0.24 Cent
YoY
17.68%
NP Margin
-118.73%
Last 10 FY Result (Thousand) | |||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 54,910 | 36,958 | 0 | 0 | 10,463 | 27,922 | 86,637 | -7.31% | |
PBT | -72,988 | -91,030 | 96,673 | -12,490 | -8,097 | 3,780 | 2,248 | - | |
Tax | -7,792 | -11,833 | 20,053 | 0 | 0 | 614 | 2,499 | - | |
NP | -65,196 | -79,197 | 88,223 | -12,490 | -8,097 | 3,166 | -251 | 152.48% | |
Tax Rate | - | - | -20.74% | - | - | -16.24% | -111.17% | - | |
Total Cost | 120,106 | 116,155 | -88,223 | 12,490 | 18,560 | 24,756 | 86,888 | 5.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.