Last Price
19.88
Today's Change
-0.47 (2.30%)
Day's Change
19.88 - 20.23
Trading Volume
1,600
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Sep-2024
Reported Currency
CAD
Revenue QoQ | YoY
15.27% | 57.79%
NP QoQ | YoY
77.13% | 61.33%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
CAD
Revenue | Net Profit
42,309,000,000.00 | 5,463,000,000.00
EPS | EPS Diluted
0.00 Cent | 0.00 Cent
YoY
360.14%
NP Margin
12.91%
Last 10 FY Result (Thousand) | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 42,309,000 | 23,617,000 | 59,841,000 | 77,121,000 | 77,822,000 | -14.12% | |
PBT | 6,452,000 | -3,138,000 | 8,125,000 | 6,771,000 | 6,220,000 | 0.91% | |
Tax | 845,000 | -1,159,000 | 1,213,000 | 1,195,000 | 718,000 | 4.15% | |
NP | 5,463,000 | -2,100,000 | 6,657,000 | 5,326,000 | 5,269,000 | 0.90% | |
Tax Rate | -13.10% | - | -14.93% | -17.65% | -11.54% | - | |
Total Cost | 36,846,000 | 25,717,000 | 53,184,000 | 71,795,000 | 72,553,000 | -15.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.