Last Price
0.04
Today's Change
-0.005 (11.11%)
Day's Change
0.04 - 0.04
Trading Volume
19,196
Market Cap
12 Million
Shares Outstanding
322 Million
Latest Quarter
31-May-2024 [Q3]
Announcement Date
29-May-2024
Reported Currency
CAD
Revenue QoQ | YoY
-13.02% | -27.84%
NP QoQ | YoY
3.34% | 21.05%
Latest Audited
31-Aug-2023
Announcement Date
30-Aug-2023
Reported Currency
CAD
Revenue | Net Profit
23,180,499.00 | -30,256,378.00
EPS | EPS Diluted
-0.11 Cent | -0.11 Cent
YoY
32.59%
NP Margin
-130.53%
Last 10 FY Result (Thousand) | ||||||||||
31/08/23 | 31/08/22 | 31/08/21 | 31/08/20 | 31/08/19 | 31/08/18 | 31/07/17 | 31/07/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 23,180 | 6,494 | 1,514 | 881 | 107 | 2,812 | 0 | 0 | - | |
PBT | -30,256 | -44,916 | -18,774 | -9,601 | -7,269 | -279 | -260 | -1,978 | 46.93% | |
Tax | 0 | -34 | 2,784 | 2,257 | 804 | -0 | -0 | -0 | - | |
NP | -30,256 | -44,882 | -18,774 | -9,601 | -7,269 | -279 | -260 | -1,978 | 46.93% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 53,437 | 51,376 | 20,288 | 10,482 | 7,376 | 3,091 | 260 | 1,978 | 59.21% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.