Last Price
1.25
Today's Change
+0.02 (1.62%)
Day's Change
1.21 - 1.26
Trading Volume
196,380
Market Cap
748 Million
Shares Outstanding
530 Million
Latest Quarter
31-Mar-2025 [Q1]
Announcement Date
31-Mar-2025
Reported Currency
USD
Revenue QoQ | YoY
-9.93% | 27.87%
NP QoQ | YoY
-46.90% | 36.61%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue | Net Profit
283,517,000.00 | 55,711,000.00
EPS | EPS Diluted
0.13 Cent | 0.13 Cent
YoY
29.12%
NP Margin
19.65%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 283,517 | 271,491 | 43,431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | 84,889 | 62,853 | 1,886 | -18,721 | -19,107 | -22,422 | -15,773 | -8,769 | -5,493 | -7,486 | - | |
Tax | 20,805 | 13,230 | -1,292 | -118 | -1,443 | -1,564 | -240 | -269 | 6 | 80 | 85.39% | |
NP | 55,711 | 43,146 | 930 | -18,603 | -17,664 | -20,858 | -14,975 | -8,769 | -5,499 | -7,567 | - | |
Tax Rate | -24.51% | -21.05% | 68.50% | - | - | - | - | - | - | - | - | |
Total Cost | 227,806 | 228,345 | 42,501 | 18,603 | 17,664 | 20,858 | 14,975 | 8,769 | 5,499 | 7,567 | 45.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.