Last Price
62.41
Today's Change
+0.27 (0.43%)
Day's Change
61.69 - 62.89
Trading Volume
108,572
Market Cap
16 Billion
Shares Outstanding
260 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
5.97% | -12.27%
NP QoQ | YoY
49.12% | 24.88%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
10,661,000,000.00 | 2,085,000,000.00
EPS | EPS Diluted
7.90 Cent | 7.90 Cent
YoY
-42.67%
NP Margin
19.56%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 10,661,000 | 12,464,000 | 8,658,000 | 6,087,000 | 6,726,000 | 5,939,000 | 4,443,000 | 2,918,000 | 4,422,000 | 8,019,000 | 3.21% | |
PBT | 2,510,000 | 3,560,000 | 1,239,000 | -5,730,000 | 315,000 | 1,163,000 | 1,430,000 | -1,620,000 | -8,010,000 | 4,629,000 | -6.57% | |
Tax | 425,000 | -77,000 | -177,000 | 367,000 | 81,000 | 94,000 | 603,000 | -676,000 | -2,845,000 | 1,203,000 | -10.91% | |
NP | 2,085,000 | 3,637,000 | 1,416,000 | -6,097,000 | 234,000 | 1,069,000 | 827,000 | -944,000 | -5,165,000 | 3,392,000 | -5.26% | |
Tax Rate | -16.93% | 2.16% | 14.29% | - | -25.71% | -8.08% | -42.17% | - | - | -25.99% | - | |
Total Cost | 8,576,000 | 8,827,000 | 7,242,000 | 12,184,000 | 6,492,000 | 4,870,000 | 3,616,000 | 3,862,000 | 9,587,000 | 4,627,000 | 7.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.