Last Price
3.80
Today's Change
+1.69 (80.09%)
Day's Change
3.76 - 3.85
Trading Volume
3,393,200
Market Cap
182 Million
Shares Outstanding
48 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Sep-2024
Reported Currency
CAD
Revenue QoQ | YoY
5.32% | 24.92%
NP QoQ | YoY
-8.84% | -7.21%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
CAD
Revenue | Net Profit
186,044,054.00 | 13,124,045.00
EPS | EPS Diluted
0.28 Cent | 0.27 Cent
YoY
547.00%
NP Margin
7.05%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 186,044 | 129,928 | 43,775 | 13,450 | 6,310 | 3,588 | 1,161 | 24 | 259.26% | |
PBT | 13,258 | -2,874 | -21,375 | -26,324 | -23,903 | -13,406 | -11,398 | -4,637 | - | |
Tax | 134 | 63 | 638 | 2,075 | 8,340 | 225 | 0 | -4,193 | - | |
NP | 13,124 | -2,936 | -22,013 | -28,399 | -32,243 | -13,406 | -11,398 | -4,637 | - | |
Tax Rate | -1.01% | - | - | - | - | - | - | - | - | |
Total Cost | 172,920 | 132,864 | 65,788 | 41,849 | 38,552 | 16,994 | 12,559 | 4,661 | 67.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.