Pembina Pipeline Corporation

TSX (CAD): Pembina Pipeline Corporation (PPL)

Last Price

57.97

Today's Change

-0.20 (0.34%)

Day's Change

57.85 - 58.59

Trading Volume

513,414

Financial

Reported Currency in CAD
Show?
Last 10 FY Result (Thousand)
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
Revenue 9,125,000 11,611,000 8,627,000 6,202,000 7,230,000 7,351,000 5,408,000 4,265,000 4,635,000 6,069,000 4.63%
PBT 2,189,000 3,219,000 1,665,000 -416,000 1,528,000 1,742,000 1,033,000 654,000 614,000 572,000 16.07%
Tax 413,000 248,000 423,000 -100,000 36,000 464,000 142,000 189,000 199,000 167,000 10.57%
NP 1,776,000 2,971,000 1,242,000 -316,000 1,492,000 1,278,000 891,000 466,000 406,000 383,000 18.57%
Tax Rate -18.87% -7.70% -25.41% - -2.36% -26.64% -13.75% -28.90% -32.41% -29.20% -
Total Cost 7,349,000 8,640,000 7,385,000 6,518,000 5,738,000 6,073,000 4,517,000 3,799,000 4,229,000 5,686,000 2.88%
Ratio Analysis
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
NP Margin 19.46 25.59 14.40 -5.10 20.64 17.39 16.48 10.93 8.76 6.31 13.32%
Per Share
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
EPS 3.00 5.14 2.00 -0.57 2.69 2.53 1.87 1.02 1.02 1.07 12.12%
EPS Diluted 2.99 5.13 1.99 -0.57 2.68 2.51 1.86 1.01 1.02 1.06 12.20%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment