Last Price
37.24
Today's Change
+0.83 (2.27%)
Day's Change
36.21 - 37.29
Trading Volume
76,224
Market Cap
1 Billion
Shares Outstanding
40 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
10.09% | 42.15%
NP QoQ | YoY
-5.42% | 70.46%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
316,488,175.00 | 27,776,133.00
EPS | EPS Diluted
0.76 Cent | 0.76 Cent
YoY
83.62%
NP Margin
8.78%
Last 10 FY Result (Thousand) | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 316,488 | 216,566 | 123,127 | 69,074 | 64,582 | 57,839 | 40.45% | |
PBT | 37,984 | 20,222 | 8,064 | 10,422 | 2,885 | -88 | - | |
Tax | 10,207 | 5,095 | 1,502 | 3,089 | 891 | 111 | 146.88% | |
NP | 27,776 | 15,127 | 6,562 | 7,332 | 1,995 | -199 | - | |
Tax Rate | -26.87% | -25.19% | -18.62% | -29.64% | -30.86% | - | - | |
Total Cost | 288,712 | 201,439 | 116,564 | 61,741 | 62,587 | 58,037 | 37.80% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.