Last Price
97.13
Today's Change
-0.46 (0.47%)
Day's Change
97.13 - 99.24
Trading Volume
145,096
Market Cap
31 Billion
Shares Outstanding
323 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
10.14% | 24.71%
NP QoQ | YoY
-10.00% | 0.00%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
7,022,000,000.00 | 1,190,000,000.00
EPS | EPS Diluted
3.76 Cent | 2.61 Cent
YoY
-19.70%
NP Margin
16.95%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 7,022,000 | 6,505,000 | 5,739,000 | 4,968,000 | 5,603,000 | 5,357,000 | 4,576,100 | 4,145,800 | 4,052,200 | 1,198,800 | 21.68% | |
PBT | 1,453,000 | 1,365,000 | 1,363,000 | 816,000 | 1,452,000 | 1,382,000 | 1,101,700 | 1,199,800 | 673,900 | -254,000 | - | |
Tax | -265,000 | -117,000 | 110,000 | 66,000 | 341,000 | 238,000 | -133,600 | 243,900 | 162,200 | 15,300 | - | |
NP | 1,190,000 | 1,482,000 | 1,253,000 | 750,000 | 1,111,000 | 612,000 | 648,800 | 615,600 | 375,100 | 161,400 | 24.83% | |
Tax Rate | 18.24% | 8.57% | -8.07% | -8.09% | -23.48% | -17.22% | 12.13% | -20.33% | -24.07% | - | - | |
Total Cost | 5,832,000 | 5,023,000 | 4,486,000 | 4,218,000 | 4,492,000 | 4,745,000 | 3,927,300 | 3,530,200 | 3,677,100 | 1,037,400 | 21.13% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.