Suncor Energy Inc.

TSX (CAD): Suncor Energy Inc. (SU)

Last Price

49.60

Today's Change

-0.21 (0.42%)

Day's Change

49.30 - 50.24

Trading Volume

11,945,365

Financial

Reported Currency in CAD
Show?
Last 10 FY Result (Thousand)
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
Revenue 49,092,000 58,336,000 39,132,000 24,662,000 39,866,000 39,592,000 32,982,000 27,072,000 29,589,000 41,516,000 1.87%
PBT 10,589,000 12,316,000 5,570,000 -6,097,000 2,533,000 4,983,000 5,916,000 86,000 -2,027,000 4,590,000 9.72%
Tax 2,294,000 3,239,000 1,451,000 -1,778,000 -366,000 1,690,000 1,458,000 -359,000 -32,000 1,891,000 2.16%
NP 8,295,000 9,077,000 4,119,000 -4,319,000 2,899,000 3,293,000 4,458,000 434,000 -1,995,000 2,699,000 13.27%
Tax Rate -21.66% -26.30% -26.05% - 14.45% -33.92% -24.65% 417.44% - -41.20% -
Total Cost 40,797,000 49,259,000 35,013,000 28,981,000 36,967,000 36,299,000 28,524,000 26,638,000 31,584,000 38,817,000 0.55%
Ratio Analysis
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
NP Margin 16.90 15.56 10.53 -17.51 7.27 8.32 13.52 1.60 -6.74 6.50 11.19%
Per Share
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
EPS 6.34 6.54 2.77 -2.83 1.86 2.03 2.68 0.27 -1.38 1.84 14.72%
EPS Diluted 6.33 6.53 2.77 -2.83 1.86 2.02 2.68 0.27 -1.38 1.84 14.70%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment