TELUS Corporation

TSX (CAD): TELUS Corporation (T)

Last Price

22.68

Today's Change

-0.18 (0.78%)

Day's Change

22.63 - 22.84

Trading Volume

9,301,576

Financial

Reported Currency in CAD
Show?
Last 10 FY Result (Thousand)
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
Revenue 20,005,000 18,292,000 16,838,000 15,341,000 14,589,000 14,095,000 13,202,000 12,725,000 12,430,000 11,927,000 5.91%
PBT 1,089,000 2,322,000 2,278,000 1,711,000 2,244,000 2,176,000 2,032,000 1,662,000 1,906,000 1,926,000 -6.13%
Tax 222,000 604,000 580,000 451,000 468,000 552,000 553,000 426,000 524,000 501,000 -8.64%
NP 841,000 1,615,000 1,655,000 1,207,000 1,746,000 1,600,000 1,460,000 1,223,000 1,382,000 1,425,000 -5.68%
Tax Rate -20.39% -26.01% -25.46% -26.36% -20.86% -25.37% -27.21% -25.63% -27.49% -26.01% -
Total Cost 19,164,000 16,677,000 15,183,000 14,134,000 12,843,000 12,495,000 11,742,000 11,502,000 11,048,000 10,502,000 6.90%
Ratio Analysis
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
NP Margin 4.20 8.83 9.83 7.87 11.97 11.35 11.06 9.61 11.12 11.95 -10.96%
Per Share
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
EPS 0.58 1.16 1.23 0.95 1.45 1.34 1.23 1.03 1.15 1.16 -7.40%
EPS Diluted 0.58 1.15 1.23 0.94 1.45 1.34 1.23 1.03 1.15 1.16 -7.40%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment