Last Price
0.17
Today's Change
-0.005 (2.85%)
Day's Change
0.165 - 0.22
Trading Volume
19,704,275
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
30-Jun-2021 [Q2]
Announcement Date
29-Jun-2021
Reported Currency
CAD
Revenue QoQ | YoY
23.61% | 115.33%
NP QoQ | YoY
-360.61% | -232.28%
Latest Audited
31-Dec-2020
Announcement Date
30-Dec-2020
Reported Currency
CAD
Revenue | Net Profit
21,495,000.00 | -183,131,000.00
EPS | EPS Diluted
-0.50 Cent | -0.50 Cent
YoY
6.45%
NP Margin
-851.97%
Last 10 FY Result (Thousand) | ||||||
31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 21,495 | 10,957 | 1,879 | 0 | - | |
PBT | -183,355 | -196,416 | -45,552 | -15,015 | 130.10% | |
Tax | -224 | -666 | -349 | -1,556 | -47.55% | |
NP | -183,131 | -195,750 | -45,203 | -13,459 | 138.54% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 204,626 | 206,707 | 47,082 | 13,459 | 147.52% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.