Thomson Reuters Corporation

TSX (CAD): Thomson Reuters Corporation (TRI)

Last Price

225.22

Today's Change

-3.73 (1.62%)

Day's Change

224.70 - 229.52

Trading Volume

188,174

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
Revenue 6,794,000 6,627,000 6,348,000 5,984,000 5,906,000 5,501,000 11,333,000 11,166,000 12,209,000 12,607,000 -6.63%
PBT 1,988,000 2,082,000 1,054,000 1,764,000 971,000 533,000 1,190,000 1,037,000 1,357,000 2,018,000 -0.16%
Tax 417,000 195,000 1,607,000 71,000 -1,198,000 141,000 -274,000 -15,000 56,000 62,000 23.57%
NP 2,695,000 1,887,000 -553,000 1,693,000 2,169,000 3,949,000 1,395,000 3,098,000 1,255,000 1,909,000 3.90%
Tax Rate -20.98% -9.37% -152.47% -4.02% 123.38% -26.45% 23.03% 1.45% -4.13% -3.07% -
Total Cost 4,099,000 4,740,000 6,901,000 4,291,000 3,737,000 1,552,000 9,938,000 8,068,000 10,954,000 10,698,000 -10.10%
Ratio Analysis
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
NP Margin 39.67 28.47 -8.71 28.29 36.73 71.79 12.31 27.74 10.28 15.14 11.28%
Per Share
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
EPS 5.81 3.90 -1.16 3.54 4.49 6.14 2.22 4.73 1.83 2.70 8.88%
EPS Diluted 5.80 3.89 -1.16 3.53 4.48 6.13 2.22 4.72 1.83 2.69 8.90%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment