Last Price
48.21
Today's Change
+0.36 (0.75%)
Day's Change
47.75 - 48.40
Trading Volume
25,012
Market Cap
3 Billion
Shares Outstanding
63 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
29-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
0.70% | 4.27%
NP QoQ | YoY
-0.87% | 13.22%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
1,141,407,000.00 | 148,130,000.00
EPS | EPS Diluted
2.28 Cent | 2.28 Cent
YoY
15.42%
NP Margin
12.98%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,141,407 | 1,181,133 | 1,001,994 | 852,493 | 873,843 | 889,641 | 886,774 | 822,532 | 797,169 | 786,754 | 4.21% | |
PBT | 199,793 | 174,086 | 141,613 | 147,715 | 159,775 | 151,529 | 161,541 | 158,014 | 147,277 | 115,181 | 6.30% | |
Tax | 52,200 | 45,861 | 35,265 | 38,800 | 41,711 | 39,952 | 38,831 | 49,813 | 45,474 | 35,529 | 4.36% | |
NP | 148,130 | 128,343 | 103,808 | 106,321 | 114,772 | 108,921 | 119,298 | 104,344 | 99,248 | 78,360 | 7.32% | |
Tax Rate | -26.13% | -26.34% | -24.90% | -26.27% | -26.11% | -26.37% | -24.04% | -31.52% | -30.88% | -30.85% | - | |
Total Cost | 993,277 | 1,052,790 | 898,186 | 746,172 | 759,071 | 780,720 | 767,476 | 718,188 | 697,921 | 708,394 | 3.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.