Annual Result | |||||||||
30/11/21 | 30/11/20 | 30/11/19 | 30/11/18 | 30/11/17 | 30/11/16 | 30/11/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 551,903 | 511,117 | 550,942 | 353,303 | 276,083 | 196,382 | 145,203 | 24.89% | |
PBT | 112,072 | -51,949 | 97,997 | 82,900 | 62,664 | 73,577 | 35,903 | 20.87% | |
Tax | 26,129 | -15,054 | 20,261 | -16,091 | 12,810 | 15,736 | 9,680 | 17.98% | |
NP | 85,639 | -36,895 | 77,675 | 98,580 | 49,507 | 57,395 | 26,015 | 21.94% | |
Tax Rate | -23.31% | - | -20.68% | 19.41% | -20.44% | -21.39% | -26.96% | - | |
Total Cost | 466,264 | 548,012 | 473,267 | 254,723 | 226,576 | 138,987 | 119,188 | 25.49% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.