Quarter Result | |||||||||
30/11/21 | 30/11/20 | 30/11/19 | 30/11/18 | 30/11/17 | 30/11/16 | 30/11/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 146,285 | 127,163 | 150,004 | 108,523 | 62,183 | 72,814 | 39,481 | 24.36% | |
PBT | 33,831 | 12,882 | 25,502 | 18,596 | 11,864 | 29,890 | 4,146 | 41.84% | |
Tax | 8,865 | -7,275 | 4,952 | 5,651 | -993 | 5,239 | 956 | 44.89% | |
NP | 24,877 | 20,078 | 20,688 | 12,933 | 12,776 | 24,614 | 3,119 | 41.30% | |
Tax Rate | -26.20% | 56.47% | -19.42% | -30.39% | 8.37% | -17.53% | -23.06% | - | |
Total Cost | 121,408 | 107,085 | 129,316 | 95,590 | 49,407 | 48,200 | 36,362 | 22.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.