Annual Result | |||||||||
31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,013,486 | 1,953,743 | 1,844,093 | 1,796,035 | 1,624,400 | 1,543,125 | 1,513,646 | 4.86% | |
PBT | 115,943 | 103,826 | 110,911 | 101,111 | 90,793 | 92,276 | 91,309 | 4.05% | |
Tax | 25,311 | 34,135 | 33,835 | 31,332 | 27,910 | 28,013 | 26,161 | -0.54% | |
NP | 86,748 | 67,154 | 77,076 | 69,779 | 62,883 | 64,263 | 65,148 | 4.88% | |
Tax Rate | -21.83% | -32.88% | -30.51% | -30.99% | -30.74% | -30.36% | -28.65% | - | |
Total Cost | 1,926,738 | 1,886,589 | 1,767,017 | 1,726,256 | 1,561,517 | 1,478,862 | 1,448,498 | 4.86% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.