Annual Result | ||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 17,708 | 69,334 | 254,111 | 41 | 655.89% | |
PBT | 248,782 | -414,734 | 315,209 | 358,351 | -11.45% | |
Tax | 248,785 | -414,732 | 315,449 | 358,570 | -11.47% | |
NP | 248,782 | -414,734 | 315,209 | 358,351 | -11.45% | |
Tax Rate | -100.00% | - | -100.08% | -100.06% | - | |
Total Cost | -231,074 | 484,068 | -61,097 | -358,309 | -13.60% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.