[TD] YoY Annual Result on 31-Oct-2016 [#FY]

Announcement Date
30-Oct-2016
Financial Year
2016
Quarter
31-Oct-2016 [#FY]
Profit Trend
YoY- 11.49%
Quarter Report
View:
Show?
Annual Result
31/10/19 31/10/18 31/10/17 31/10/16 31/10/15 31/10/14 31/10/13 CAGR
Revenue 40,729,000 38,528,000 35,631,000 33,999,000 31,029,000 29,396,000 26,942,000 7.12%
PBT 13,229,000 13,773,000 12,321,000 10,646,000 9,170,000 9,075,000 7,503,000 9.90%
Tax 2,735,000 3,182,000 2,253,000 2,143,000 1,523,000 1,512,000 1,135,000 15.77%
NP 11,668,000 11,262,000 10,396,000 8,821,000 7,912,000 7,776,000 6,535,000 10.13%
Tax Rate -20.67% -23.10% -18.29% -20.13% -16.61% -16.66% -15.13% -
Total Cost 29,061,000 27,266,000 25,235,000 25,178,000 23,117,000 21,620,000 20,407,000 6.06%
Ratio Analysis
31/10/19 31/10/18 31/10/17 31/10/16 31/10/15 31/10/14 31/10/13 CAGR
NP Margin 28.65 29.23 29.18 25.94 25.50 26.45 24.26 2.80%
Per Share
31/10/19 31/10/18 31/10/17 31/10/16 31/10/15 31/10/14 31/10/13 CAGR
EPS 6.26 6.14 5.51 4.68 4.22 4.15 3.46 10.38%
EPS Diluted 6.25 6.12 5.50 4.67 4.21 4.14 3.44 10.45%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.