[TD] YoY Annual Result on 31-Oct-2022 [#FY]

Announcement Date
30-Oct-2022
Financial Year
2022
Quarter
31-Oct-2022 [#FY]
Profit Trend
YoY- 21.90%
Quarter Report
View:
Show?
Annual Result
31/10/24 31/10/23 31/10/22 31/10/21 31/10/20 31/10/19 31/10/18 CAGR
Revenue 55,945,000 51,485,000 45,762,000 42,266,000 43,284,000 40,729,000 38,528,000 6.40%
PBT 10,830,000 13,086,000 20,424,000 17,134,000 11,914,000 13,229,000 13,773,000 -3.92%
Tax 2,691,000 3,168,000 3,986,000 3,621,000 1,152,000 2,735,000 3,182,000 -2.75%
NP 8,842,000 10,782,000 17,429,000 14,298,000 11,895,000 11,668,000 11,262,000 -3.94%
Tax Rate -24.85% -24.21% -19.52% -21.13% -9.67% -20.67% -23.10% -
Total Cost 47,103,000 40,703,000 28,333,000 27,968,000 31,389,000 29,061,000 27,266,000 9.53%
Ratio Analysis
31/10/24 31/10/23 31/10/22 31/10/21 31/10/20 31/10/19 31/10/18 CAGR
NP Margin 15.80 20.94 38.09 33.83 27.48 28.65 29.23 -9.73%
Per Share
31/10/24 31/10/23 31/10/22 31/10/21 31/10/20 31/10/19 31/10/18 CAGR
EPS 4.76 5.61 9.48 7.73 6.43 6.26 6.14 -4.15%
EPS Diluted 4.76 5.60 9.47 7.72 6.43 6.25 6.12 -4.09%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.