Quarter Result | |||||||||
31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,065,201 | 1,059,714 | 938,075 | 854,531 | 766,476 | 669,093 | 582,285 | 10.58% | |
PBT | 240,850 | 236,982 | 224,839 | 200,017 | 170,887 | 135,743 | 113,586 | 13.33% | |
Tax | 62,133 | 65,002 | 62,011 | 53,943 | 46,067 | 35,473 | 30,601 | 12.52% | |
NP | 178,717 | 171,980 | 162,828 | 146,074 | 124,820 | 100,270 | 82,985 | 13.63% | |
Tax Rate | -25.80% | -27.43% | -27.58% | -26.97% | -26.96% | -26.13% | -26.94% | - | |
Total Cost | 886,484 | 887,734 | 775,247 | 708,457 | 641,656 | 568,823 | 499,300 | 10.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.