Quarter Result | |||||||||
31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,103,668 | 1,065,201 | 1,059,714 | 938,075 | 854,531 | 766,476 | 669,093 | 8.69% | |
PBT | 233,277 | 240,850 | 236,982 | 224,839 | 200,017 | 170,887 | 135,743 | 9.43% | |
Tax | 59,375 | 62,133 | 65,002 | 62,011 | 53,943 | 46,067 | 35,473 | 8.95% | |
NP | 173,902 | 178,717 | 171,980 | 162,828 | 146,074 | 124,820 | 100,270 | 9.60% | |
Tax Rate | -25.45% | -25.80% | -27.43% | -27.58% | -26.97% | -26.96% | -26.13% | - | |
Total Cost | 929,766 | 886,484 | 887,734 | 775,247 | 708,457 | 641,656 | 568,823 | 8.52% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.