Annual Result | |||||||||
31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 640,148 | 561,046 | 411,119 | 384,822 | 269,714 | 223,853 | 157,129 | 26.36% | |
PBT | 79,929 | 50,079 | 41,792 | 41,230 | 38,557 | 31,189 | 18,499 | 27.60% | |
Tax | 24,220 | 15,684 | 11,723 | 12,683 | 12,858 | 10,343 | 6,172 | 25.57% | |
NP | 55,709 | 34,395 | 30,069 | 28,547 | 25,700 | 20,846 | 12,327 | 28.56% | |
Tax Rate | -30.30% | -31.32% | -28.05% | -30.76% | -33.35% | -33.16% | -33.36% | - | |
Total Cost | 584,439 | 526,651 | 381,050 | 356,275 | 244,015 | 203,007 | 144,802 | 26.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.