Quarter Result | |||||||||
31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,059,714 | 938,075 | 854,531 | 766,476 | 669,093 | 582,285 | 561,879 | 11.14% | |
PBT | 236,982 | 224,839 | 200,017 | 170,887 | 135,743 | 113,586 | 105,611 | 14.41% | |
Tax | 65,002 | 62,011 | 53,943 | 46,067 | 35,473 | 30,601 | 28,481 | 14.73% | |
NP | 171,980 | 162,828 | 146,074 | 124,820 | 100,270 | 82,985 | 77,130 | 14.29% | |
Tax Rate | -27.43% | -27.58% | -26.97% | -26.96% | -26.13% | -26.94% | -26.97% | - | |
Total Cost | 887,734 | 775,247 | 708,457 | 641,656 | 568,823 | 499,300 | 484,749 | 10.60% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.