The Toronto-Dominion Bank

TSX (CAD): The Toronto-Dominion Bank (TD)

Last Price

75.03

Today's Change

+0.83 (1.11%)

Day's Change

73.73 - 75.57

Trading Volume

12,819,961

Financial

Reported Currency in CAD
Show?
Last 10 FY Result (Thousand)
31/10/24 31/10/23 31/10/22 31/10/21 31/10/20 31/10/19 31/10/18 31/10/17 31/10/16 31/10/15 CAGR
Revenue 55,945,000 51,485,000 45,762,000 42,266,000 43,284,000 40,729,000 38,528,000 35,631,000 33,999,000 31,029,000 6.76%
PBT 10,830,000 13,086,000 20,424,000 17,134,000 11,914,000 13,229,000 13,773,000 12,321,000 10,646,000 9,170,000 1.86%
Tax 2,691,000 3,168,000 3,986,000 3,621,000 1,152,000 2,735,000 3,182,000 2,253,000 2,143,000 1,523,000 6.52%
NP 8,842,000 10,782,000 17,429,000 14,298,000 11,895,000 11,668,000 11,262,000 10,396,000 8,821,000 7,912,000 1.24%
Tax Rate -24.85% -24.21% -19.52% -21.13% -9.67% -20.67% -23.10% -18.29% -20.13% -16.61% -
Total Cost 47,103,000 40,703,000 28,333,000 27,968,000 31,389,000 29,061,000 27,266,000 25,235,000 25,178,000 23,117,000 8.22%
Ratio Analysis
31/10/24 31/10/23 31/10/22 31/10/21 31/10/20 31/10/19 31/10/18 31/10/17 31/10/16 31/10/15 CAGR
NP Margin 15.80 20.94 38.09 33.83 27.48 28.65 29.23 29.18 25.94 25.50 -5.17%
Per Share
31/10/24 31/10/23 31/10/22 31/10/21 31/10/20 31/10/19 31/10/18 31/10/17 31/10/16 31/10/15 CAGR
EPS 4.76 5.61 9.48 7.73 6.43 6.26 6.14 5.51 4.68 4.22 1.34%
EPS Diluted 4.76 5.60 9.47 7.72 6.43 6.25 6.12 5.50 4.67 4.21 1.37%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment